![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-04-24, Kamis | GM5-2078 | 5418 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | RMNT-1751 | 0062 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | RMNT3-1598 | 0062 5984 8504 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-04-24, Kamis | TMD-1781 | 5607 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-04-24, Kamis | IDM-2078 | 2296 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-04-24, Kamis | TXD-1781 | 7325 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | MLNT-1701 | 6162 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MLNT3-1598 | 6162 7410 0723 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-04-24, Kamis | MSM-2078 | 1087 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | TRNT-1701 | 7703 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | TRNT3-1598 | 7703 0547 9078 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-04-23, Rabu | MCSM-2077 | 0679 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-04-24, Kamis | VD-2078 | 7864 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | CSNT-1751 | 1994 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CSNT3-1598 | 1994 7505 3957 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | VRNT-1701 | 9157 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | VRNT3-1598 | 9157 5400 9313 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-04-23, Rabu | NYM-2077 | 9754 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | AXNT-1701 | 1484 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | AXNT3-1598 | 1484 8605 0729 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | BDNT-1751 | 8131 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BDNT3-0302 | 8131 5239 9591 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | QLNT-1701 | 0201 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | QLNT3-1598 | 0201 3056 7319 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-04-24, Kamis | NCD-2078 | 9298 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | MDN-2078 | 5086 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MDN3-1598 | 5086 7431 2685 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | AVNT-1701 | 1542 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | AVNT3-1598 | 1542 8063 7120 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | MSNT-1751 | 3139 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MSNT3-1598 | 3139 5068 4263 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | LYNT-1701 | 7099 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | LYNT3-1598 | 7099 0682 4130 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | BCN-2078 | 7705 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BCN3-1598 | 7705 6341 5221 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | NTNT-1701 | 0402 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | NTNT3-1598 | 0402 5564 8933 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | SV-1701 | 6267 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | SV3-1598 | 6267 5784 9902 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | MDNT-1751 | 5819 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MDNT3-1598 | 5819 2775 3328 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | BLBN-2078 | 4792 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-04-24, Kamis | MQN-2013 | 5958 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-04-24, Kamis | OG1-2078 | 5908 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BLBN3-1598 | 4792 7181 5149 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | CCNT-1701 | 2864 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CCNT3-1598 | 2864 7019 0025 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-04-24, Kamis | BFN-2008 | 6746 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BFN3-1702 | 6746 8001 3456 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | FLNT-1751 | 0210 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | FLNT3-1598 | 0210 6384 9177 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | SVLN-2078 | 9646 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | SVLN3-1598 | 9646 2587 0714 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | RTNT-1701 | 4498 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | RTNT3-1598 | 4498 1287 5220 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | SJ-1701 | 2687 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | SJ3-1598 | 2687 9005 4168 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | PMNT-1701 | 7089 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | PMNT3-1598 | 7089 1252 4067 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-04-24, Kamis | VGD-2078 | 1019 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | TSNT-1701 | 1573 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | TSNT3-1598 | 1573 0028 5993 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-04-24, Kamis | BHN-2008 | 2373 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BHN3-2008 | 2373 8247 0136 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | MQNT-1751 | 5686 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MQNT3-1598 | 5686 8412 9511 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | VLCN-1711 | 9553 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | VLCN3-1598 | 9553 5681 1877 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | LRNT-1701 | 9472 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | LRNT3-1598 | 9472 4616 7750 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | LEN-2078 | 8779 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | LEN3-1598 | 8779 3544 1584 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | KTMG-1751 | 1332 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | KTMG3-1002 | 1332 7153 2494 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-04-24, Kamis | BTN-2008 | 6041 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BTN3-1598 | 6041 5190 1444 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | LPN-1702 | 2618 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | LPN3-1598 | 2618 6870 1456 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | FKMG-1701 | 3235 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | FKMG3-1598 | 3235 2470 5919 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-04-24, Kamis | TXE-1781 | 2089 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-04-24, Kamis | OG4-2078 | 2579 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-04-24, Kamis | CGN-2008 | 1663 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CGN3-1598 | 1663 7754 4130 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | OYMG-1751 | 0039 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | OYMG3-1598 | 0039 9479 5886 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-04-24, Kamis | TE-0514 | 2611 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-04-24, Kamis | CTNT-1715 | 7246 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CTNT3-1598 | 7246 1297 5038 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | NYMG-1702 | 4882 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | NYMG3-1598 | 4882 2068 7783 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | RCMG-1701 | 1170 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | RCMG3-1702 | 1170 0244 9687 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-04-24, Kamis | MRM-2078 | 7750 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MRM3-1598 | 7750 0230 5440 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | OKMG-1701 | 0097 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | OKMG3-1598 | 0097 4131 8926 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | BRMG-1701 | 8992 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BRMG3-1598 | 8992 1486 0023 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | CBM-1701 | 7197 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CBM3-1598 | 7197 2906 6443 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-04-24, Kamis | MCSE-0702 | 0596 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-04-24, Kamis | VGE-2078 | 0669 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | BKMG-1701 | 5311 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BKMG3-1598 | 5311 9454 7753 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | HSM-1701 | 6746 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | HSM3-1598 | 6746 0081 8073 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | CBMG-1751 | 0896 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CBMG3-1598 | 0896 1564 7725 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-04-24, Kamis | OG7-1702 | 7272 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | CMNG-1701 | 3318 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CMNG3-1598 | 3318 2534 8272 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | VRMG-1701 | 0693 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | VRMG3-0502 | 0693 3750 5663 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-04-24, Kamis | CVN-1702 | 8677 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CVN3-1598 | 8677 4759 1053 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | AXMG-1701 | 0629 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | AXMG3-1598 | 0629 3843 4610 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-04-24, Kamis | JJ-2078 | 9008 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | JJ3-1702 | 9008 7158 6641 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-04-24, Kamis | NYE-2078 | 9842 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | RMMG-1751 | 5498 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | RMMG3-1598 | 5498 8762 0103 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-04-24, Kamis | VN-0638 | 0750 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | VCM-1702 | 8551 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | VCM3-1598 | 8551 4707 9475 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | BDMG-1751 | 7851 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BDMG3-1598 | 7851 8472 6113 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-04-24, Kamis | TXN-1781 | 9697 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | TRMG-1701 | 7488 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | TRMG3-1598 | 7488 3008 4321 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-04-24, Kamis | NCE-2078 | 6702 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | LYMG-1702 | 2305 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | LYMG3-0402 | 2305 6120 7751 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | GJM-1701 | 5128 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | GJM3-1598 | 5128 7462 6614 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | MLMG-1701 | 7502 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MLMG3-1598 | 7502 9426 8815 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-04-24, Kamis | DBN-2008 | 6787 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | DBN3-1598 | 6787 3211 0776 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | NTMG-1701 | 3913 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | NTMG3-1598 | 3913 9831 4672 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | CSMG-1751 | 5218 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CSMG3-1598 | 5218 8730 6374 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-04-24, Kamis | VGN-2078 | 8711 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-04-24, Kamis | EXN-2008 | 6033 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | EXN3-1598 | 6033 1114 5580 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-04-24, Kamis | OG10-2078 | 4501 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | MCN-2078 | 5482 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MCN3-1598 | 5482 9136 4584 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | MDM-2078 | 7903 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MDM3-1598 | 7903 1522 2835 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | MDMG-1751 | 9136 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MDMG3-1598 | 9136 8460 2564 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | MSMG-0702 | 1435 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | MSMG3-1598 | 1435 6634 3490 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | SVN-1701 | 9401 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | SVN3-1598 | 9401 0335 6615 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | RTMG-1701 | 4573 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | RTMG3-1598 | 4573 6392 5438 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-04-24, Kamis | KSD-1701 | 5226 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | KSD3-1598 | 5226 8630 5279 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | AVMG-1701 | 2019 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | AVMG3-1002 | 2019 3160 7372 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-04-24, Kamis | BE-2078 | 5752 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-04-24, Kamis | OXN-2008 | 5862 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | OXN3-1598 | 5862 7713 2764 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | QLMG-1701 | 9763 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | QLMG3-1598 | 9763 1932 8764 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-04-24, Kamis | HS-1701 | 5242 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | HS3-1598 | 5242 8040 1374 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-04-24, Kamis | SJN-1701 | 1332 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | SJN3-1598 | 1332 6380 3787 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-04-24, Kamis | SD-2078 | 8940 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-04-24, Kamis | BB-1701 | 5059 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | BB3-1598 | 5059 9873 2131 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | CCMG-1701 | 1954 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | CCMG3-1598 | 1954 3280 4755 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-04-24, Kamis | LTN-2008 | 9926 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | LTN3-1598 | 9926 1296 3727 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-04-24, Kamis | FLMG-1751 | 6283 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | FLMG3-1598 | 6283 0855 3536 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-04-24, Kamis | HLW-2078 | 8595 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-04-24, Kamis | HLW3-1598 | 8595 1456 7739 | 14:30 WIB | 14:20 WIB |
